nettle studio mid easy pants size chart

SIZE CHART
SIZE FRONT RISE BACK RISE WAIST (ELASTIC) HIP LEG OPENING
XS 16.5" 16.3" 26-37" 42" 23.3"
S 17" 17" 28-44" 47.5" 26.5"
M 17.3" 17.3" 28-49" 52.5" 28.5"
L 17.3" 17.3" 29-56" 56" 28.5"
XL 17.8" 17.8" 36-55" 59.5" 29"
2XL 18.8" 19" 39-64" 66.5" 30"
3XL 19.3" 19.5" 47-71" 73.5" 32"
4XL 21" 20.5" 54-72" 75.5" 37"
Still got questions about fit? Email us!