marianna fierro size chart
SIZE CHART
SIZE | CHEST | LENGTH | SLEEVE |
---|---|---|---|
S | 18" | 28.5" | 7.3" |
M | 20" | 29.5" | 7.8" |
L | 22" | 30.5" | 8.2" |
XL | 24" | 31.5" | 8.8" |
2XL | 26" | 32.5" | 9.3" |
3XL | 28" | 33.5" | 9.8" |
4XL | 30" | 34.5" | 10.2" |
5XL | 32" | 35.5" | 10.8" |
Still got questions about fit? Email us! [email protected]