Lisa Says Gah Luisa Pants Size Chart
Size Chart
SIZE | WAIST | HIP | RISE | INSEAM |
---|---|---|---|---|
xs | 26" | 31" | 10.25" | 27.75" |
s | 28" | 33" | 10.5" | 28" |
m | 30" | 35" | 10.75" | 28.25" |
l | 33" | 38" | 11" | 28.5" |
xl | 36" | 41" | 11.37" | 28.87" |
xxl | 38" | 43" | 11.62" | 29.25" |
3xl | 40" | 45" | 11.87" | 29.37" |
HOW TO MEASURE
Still got questions about fit? Email us! [email protected]