compania fantastica size chart
SIZE CHART
SIZE | US / EUR | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 2 / 34 | 31.5-33.4" | 23.6-25.6" | 33.4-35.4" |
S | 4 / 36 | 33.4-35.4" | 25.6-27.5" | 35.4-37.4" |
M | 6 / 38 | 35.4-37.4" | 27.5-29.5" | 37.4-39.3" |
L | 8 / 40 | 37.4-39.3" | 29.5-31.5" | 39.3-41.3" |
XL | 10 / 42 | 39.3-41.3" | 31.5-33.4" | 41.3-43.3" |
Still got questions about fit? Email us! info@bando.com